Clamour vs Kilkenny
Owls Unit #306
Kilkenny Roster and Stats
Rank | Player | Capt. | WP | GP | GW | GF | LFT | Win% | Fin% |
---|---|---|---|---|---|---|---|---|---|
1 | Adonna Thompson | 16 | 80 | 46 | 34 | 34 | 0.58 | 0.43 | |
2 | Simon McNichol | 6 | 23 | 14 | 8 | 8 | 0.61 | 0.35 | |
3 | Stacey Moreno | Capt. | 16 | 79 | 39 | 26 | 26 | 0.49 | 0.33 |
4 | Samuel Wong | 16 | 79 | 39 | 24 | 24 | 0.49 | 0.30 | |
5 | Tracy Clare | 15 | 67 | 36 | 15 | 15 | 0.54 | 0.22 | |
6 | Devon Foster | 7 | 29 | 16 | 4 | 4 | 0.55 | 0.14 | |
7 | Virginia Dick | 13 | 51 | 24 | 6 | 6 | 0.47 | 0.12 | |
8 | Laura Jasys | 16 | 72 | 34 | 7 | 7 | 0.47 | 0.10 |
Roster #'s and Player Highlights
# | Player | Skunk Win | B. Open | B. Fin. | High Start | High Finish | High Score | 4 Fin. | 5 Fin. | Busts |
---|---|---|---|---|---|---|---|---|---|---|
133 | Stacey Moreno | 0 | 0 | 0 | 100 | 71 | 171 | 1 | 0 | 0 |
134 | Samuel Wong | 0 | 1 | 0 | 115 | 56 | 134 | 0 | 0 | 0 |
135 | Adonna Thompson | 0 | 0 | 0 | 112 | 76 | 140 | 1 | 0 | 100 |
137 | Virginia Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Tracy Clare | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 |
140 | Laura Jasys | 0 | 0 | 0 | 0 | 58 | 98 | 0 | 0 | 0 |
142 | Devon Foster | 0 | 0 | 0 | 82 | 0 | 128 | 0 | 0 | 0 |
143 | Simon McNichol | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 |
2018/2019 Season Team Schedule
Team Rosters & Stats