Clamour vs Kilkenny
Owls Unit #306
Clamour Roster and Stats
Rank | Player | Capt. | WP | GP | GW | GF | LFT | Win% | Fin% |
---|---|---|---|---|---|---|---|---|---|
1 | Al Kiyonaga | 15 | 53 | 19 | 12 | 12 | 0.36 | 0.23 | |
2 | Patti Harris | 15 | 75 | 24 | 17 | 17 | 0.32 | 0.23 | |
3 | Kevin Dowey | 9 | 17 | 5 | 3 | 3 | 0.29 | 0.18 | |
4 | Maria Gordon | 16 | 79 | 35 | 14 | 14 | 0.44 | 0.18 | |
5 | Darren Williams | 16 | 76 | 30 | 13 | 13 | 0.39 | 0.17 | |
6 | Harold Kemp | Capt. | 15 | 40 | 15 | 6 | 6 | 0.38 | 0.15 |
7 | Guy Jones | 13 | 47 | 11 | 6 | 6 | 0.23 | 0.13 | |
8 | Craig Cormier | 12 | 49 | 15 | 6 | 6 | 0.31 | 0.12 | |
9 | Walter Dixon | 14 | 44 | 8 | 4 | 4 | 0.18 | 0.09 |
Roster #'s and Player Highlights
# | Player | Skunk Win | B. Open | B. Fin. | High Start | High Finish | High Score | 4 Fin. | 5 Fin. | Busts |
---|---|---|---|---|---|---|---|---|---|---|
13 | Al Kiyonaga | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 89 |
14 | Darren Williams | 0 | 0 | 1 | 105 | 0 | 174 | 0 | 0 | 0 |
15 | Guy Jones | 0 | 0 | 0 | 94 | 0 | 115 | 0 | 0 | 0 |
16 | Harold Kemp | 0 | 0 | 0 | 90 | 0 | 100 | 0 | 0 | 129 |
17 | Kevin Dowey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maria Gordon | 1 | 0 | 0 | 100 | 0 | 141 | 0 | 0 | 0 |
19 | Patrick Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patti Harris | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 |
22 | Walter Dixon | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 |
2018/2019 Season Team Schedule
Team Rosters & Stats